- Increase or decrease your server's slots(users) anytime in our control panel.
- Slots are the maximum number of users that can connect on your server at the same time.
- The following prices may differ for some server locations.
- All Prices are in USD currency.
| Slots (Max Users) |
24 months 40% off | 12 months 20% off | 6 months 6% off | 3 months 3% off | 1 month 0% off |
|---|---|---|---|---|---|
| 10 slots | $61.92 | $41.28 | $24.26 | $12.52 | $4.30 |
| 15 slots | $90.72 | $60.48 | $35.54 | $18.34 | $6.30 |
| 25 slots | $144.00 | $96.00 | $56.40 | $29.10 | $10.00 |
| 35 slots | $194.40 | $129.60 | $76.14 | $39.29 | $13.50 |
| 40 slots | $218.88 | $145.92 | $85.73 | $44.24 | $15.20 |
| 50 slots | $266.40 | $177.60 | $104.34 | $53.84 | $18.50 |
| 60 slots | $311.05 | $207.37 | $121.83 | $62.86 | $21.60 |
| 70 slots | $352.80 | $235.20 | $138.18 | $71.30 | $24.50 |
| 80 slots | $391.68 | $261.12 | $153.41 | $79.16 | $27.20 |
| 90 slots | $427.68 | $285.12 | $167.51 | $86.43 | $29.70 |
| 100 slots | $460.80 | $307.20 | $180.48 | $93.12 | $32.00 |
| 125 slots | $558.00 | $372.00 | $218.55 | $112.77 | $38.75 |
| 150 slots | $669.60 | $446.40 | $262.26 | $135.32 | $46.50 |
| 175 slots | $781.20 | $520.80 | $305.98 | $157.87 | $54.25 |
| 200 slots | $892.80 | $595.20 | $349.68 | $180.42 | $62.00 |
| 250 slots | $1116.00 | $744.00 | $437.10 | $225.53 | $77.50 |
Try our service and if you are not satisfied for any reason we will refund your payment.