Ventrilo Server Prices and Discounts

• Increase or decrease your server's slots anytime in our control panel.
• Slots are the maximum number of users that can connect on your server at the same time.
• The following prices may differ for some server locations.
• All Prices are in USD currency.
Slots
(Max Users)
24 Months
50% off
12 Months
35% off
6 Months
10% off
3 Months
5% off
1 Month
10 $51.60 $33.54 $23.22 $12.26 $4.30
15 $75.60 $49.14 $34.02 $17.96 $6.30
25 $120.00 $78.00 $54.00 $28.50 $10.00
35 $162.00 $105.31 $72.90 $38.48 $13.50
40 $182.40 $118.56 $82.08 $43.32 $15.20
50 $222.00 $144.30 $99.90 $52.73 $18.50
60 $259.21 $168.49 $116.65 $61.57 $21.60
70 $294.00 $191.11 $132.30 $69.83 $24.50
80 $326.40 $212.16 $146.88 $77.52 $27.20
90 $356.40 $231.66 $160.38 $84.65 $29.70
100 $384.00 $249.60 $172.80 $91.20 $32.00
125 $465.00 $302.25 $209.25 $110.44 $38.75
150 $558.00 $362.71 $251.10 $132.53 $46.50
175 $651.00 $423.15 $292.95 $154.62 $54.25
200 $744.00 $483.60 $334.80 $176.70 $62.00
250 $930.00 $604.50 $418.50 $220.88 $77.50
Order Now

Follow us on twitter
Join Our Affiliate Program Now
Ventrilo Reseller
English Francais
Where YOU are in Control!
  Ventrilo   TeamSpeak

More Options...
More Options...
(Above prices based on 24 month pre-pay)
Act Now!
Get 30-Days RISK FREE!
10
$2.15 /mo
15
$3.15 /mo
25
$5.00 /mo
35
$6.75 /mo
50
$9.25 /mo
Order Now
"LightSpeed Gaming offers the best Ventrilo hosting I've ever used and I plan on being a customer for a very long time."
Previous TestimonialPREVIOUS
NEXTNext Testimonial