Ventrilo Server Pricing
- Increase or decrease your server's slots(users) anytime in our control panel.
- Slots are the maximum number of users that can connect on your server at the same time.
- The following prices may differ for some server locations.
- All Prices are in USD currency.
| Slots (Max Users) |
24 months 40% off | 12 months 35% off | 6 months 20% off | 3 months 10% off | 1 month 0% off |
|---|---|---|---|---|---|
| 10 slots | $57.60 | $31.20 | $19.20 | $10.80 | $4.00 |
| 15 slots | $86.40 | $46.80 | $28.80 | $16.20 | $6.00 |
| 25 slots | $144.00 | $78.00 | $48.00 | $27.00 | $10.00 |
| 35 slots | $194.40 | $105.31 | $64.80 | $36.45 | $13.50 |
| 40 slots | $218.88 | $118.56 | $72.96 | $41.04 | $15.20 |
| 50 slots | $266.40 | $144.30 | $88.80 | $49.95 | $18.50 |
| 60 slots | $311.05 | $168.49 | $103.69 | $58.33 | $21.60 |
| 70 slots | $352.80 | $191.11 | $117.60 | $66.15 | $24.50 |
| 80 slots | $391.68 | $212.16 | $130.56 | $73.44 | $27.20 |
| 90 slots | $427.68 | $231.66 | $142.56 | $80.19 | $29.70 |
| 100 slots | $460.80 | $249.60 | $153.60 | $86.40 | $32.00 |
| 125 slots | $558.00 | $302.25 | $186.00 | $104.63 | $38.75 |
| 150 slots | $669.60 | $362.71 | $223.20 | $125.55 | $46.50 |
| 175 slots | $781.20 | $423.15 | $260.40 | $146.48 | $54.25 |
| 200 slots | $892.80 | $483.60 | $297.60 | $167.40 | $62.00 |
| 250 slots | $1116.00 | $604.50 | $372.00 | $209.25 | $77.50 |
Get 30 Days Risk Free
Try our service and if you are not satisfied for any reason we will refund your payment.